

| • | Timely and accurate monthly report preparation
|
| • | Prompt billing and collection of all operating costs
|
| • | Full and comprehensive Common Area Maintenance Billing & Reconciliation
|
| • | Collection of CAMs and miscellaneous amounts due
|
| • | Payment of all bills with assurances that payments are made in a timely manner
|
| • | Manage reserve requirements
|
| • | Monthly status report of budget variances and management issues to owners
|
| • | Maintenance - Routine and unscheduled - Full Service Repairs - competitively priced
|
| • | Site Management - Regular inspections and reports
|
| • | Emergency Services - 24 hour/365 days a year emergency assistance
|
| • | Preparation of annual management plan and budget, both operational and capital
|
| • | Preparation and implementation of emergency procedures and manual
|
| • | Collection procedures tailored to the needs of your project
|
| • | Development and implementation of a preventive maintenance systems
|
| • | Preparation of owner/ tenant information packets
|
| • | Ensure compliance with all lease and vendor insurance requirements
|
| • | Provide computerized tracking of all leases to ensure proper escalation billings, rent increases, and other pertinent lease data
- Accurate rent roll available at all times
|
| • | Supervision of tenant improvement construction through all phases, including space planning, bidding, build-out,
completion and move in
|
| • | Hiring and supervision of any on-site personnel
|
| • | Review of your property insurance to ensure competitive pricing
|
| • | Consultation with legal counsel on management matters, when needed
|